Federal University Of Kashere (FUKASHERE) School Fees Schedule For 2022/2023 Academic Session. The management of Federal University Of Kashere has released her School Fees Schedule For 2022/2023 Academic Session.
FUKASHERE School Fees Schedule For 2022/2023 Academic Session
The management of the Federal University of Kashere (FUKASHERE), Gombe State, has released the school fees schedule for the fresh and returning students for the 2022/2023 academic session.
Federal University of Kashere FUKASHERE Cut Off Mark
Federal University of Kashere FUKASHERE Cut Off Mark
Universities, Polytechnics, Colleges of Education That Accept Low Jamb Score
List of Federal and State University that Accepts Second Choice Candidates
FUKashere School Fees Schedule for Newly Admitted
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
DESCRIPTION | FRESH STUDENTS |
TUITION FEE I | |
CAUTION DEPOSIT | ₦5,000.00 |
ACCEPTANCE FEE | N5.000.00 |
ID. CARD | ₦2.500.00 |
ORIENTATION/STUDENT INFO. HANDBOOK | ₦3,000.00 |
A’ LEVEL RESULT VERIFICATION (DE ONLY) | ₦10,000.00 |
EXAMINATION FEE | ₦5,000.00 |
FIELD TRIP/EXCURSION FEE | ₦7,000.00 |
LIBRARY | ₦5,000.00 |
MEDICAL SERVICES | ₦5,000.00 |
GAMES FEES | ₦3,000.00 |
MIS/TECHNOLOGY FEE | ₦7,000.00 |
SERVICE LEARNING FEE | ₦5,000.00 |
GST COURSE FEE | ₦2,500.00 |
LABORATORY FEE* | ₦5,000.00 |
WORKSHOP FEE* | ₦5,000.00 |
STUDIO FEE* | ₦5,000.00 |
IT/SIWES FEE* | ₦5,000.00 |
TEACHING PRACTICE (TP) FEE* | ₦5,000.00 |
Note: Hostel maintenance is to be paid by on-campus students only.
Federal University Kashere School Fees Schedule for Returning Students
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
DESCRIPTION | RETURNING STUDENTS |
TUITION FEE I | – |
CAUTION DEPOSIT | – |
ACCEPTANCE FEE | – |
ID. CARD | – |
ORIENTATION/STUDENT INFO. HANDBOOK | – |
A’ LEVEL RESULT VERIFICATION (DE ONLY) | – |
EXAMINATION FEE | ₦5,000.00 |
FIELD TRIP/EXCURSION FEE | ₦7,000.00 |
LIBRARY | ₦5,000.00 |
MEDICAL SERVICES | ₦5,000.00 |
GAMES FEES | ₦3,000.00 |
MIS/TECHNOLOGY FEE | ₦7,000.00 |
SERVICE LEARNING FEE | ₦5,000.00 |
GST COURSE FEE | ₦2,500.00 |
LABORATORY FEE* | ₦5,000.00 |
WORKSHOP FEE* | ₦5,000.00 |
STUDIO FEE* | ₦5,000.0 |
IT/SIWES FEE* | ₦5,000.00 |
TEACHING PRACTICE (TP) FEE* | ₦5,000.00 |
ALUMNI (FINAL YEAR ONLY) | ₦10,000.00 |
HOSTEL MAINTENANCE (OPTIONAL) | ₦30,000.00 |
Note:
- Hostel maintenance is to be paid for by on-campus students only.
- Alumni registration is to be paid only once at graduation.
Be the first to comment