Usmanu Danfodiyo University, Sokoto (UDUSOK) Cut Off Mark 2023/2024

Usmanu Danfodiyo University, Sokoto UDUSOK Cut Off Mark for 2023/2024 Academic Session. UDUSOK Cut Off Mark is Out. See Below for the New Cut Off Mark.

Usmanu Danfodiyo University, Sokoto (UDUS), also known as UDUSOK, is a public research university located in the city of Sokoto, north western Part of Nigeria.

READ ALSO Share Your JAMB Score, Course of Study and Institution with us, Let’s Guide You

It is one of the initial twelve universities founded in Nigeria by the federal government in 1975.

The university is named after the famous Usman dan Fodio, the founder of the Sokoto Caliphate.

SEE ALSO-JAMB & Post UTME Cut off Mark for Law in all Schools

CHECK ALSO-Universities that Accept 180 JAMB Cut Off Mark / JAMB Score in Nigeria

UDUSOK Cut Off Mark for 2023/2024

This is to inform aspirants of the Usumanu Danfodiyo University that the cut off mark for candidates has been announced. Those seeking admission into UDUSOK are to check the current UTME Cut off mark for UDUSOK for all courses on this page.

RECOMMENDED LINK- JAMB Olevel Result Upload Ongoing

UDUSOK Cut off Mark 2023

The current UTME Cut off Mark for UDUSOK is 180. The Usumanu Danfodiyo University is inviting candidates who made UDUSOK their first choice in the recently concluded UTME for admission into their department of choice.

UDUSOK JAMB Cut-off Mark for all Courses

Like we said earlier, the UDUSOK cut-off mark for 2022/2023 is not yet out but from an insider inside the school, last year’s JAMB cut-off mark was 140.

Be informed that the cut-off mark might change this year. If the cut-off mark changes, we will definitely update this page. Keep visiting this page once in a while to check for updates.

UDUSOK Departmental Cut off Mark

UDUSOK’s departmental cut-off mark is usually different from its JAMB cut-off mark. The departmental cut-off mark is the final mark that will determine a candidate’s admission.

The UDUSOK departmental cut-off mark for 2023 is not yet out. Actually, the departmental cut-off mark for 201 isn’t released yet. We will update this page as soon as the departmental cut-off marks are out.

UDUSOK Cut off Mark 2023

Now see the departmental cut-off mark for all UDUSOK courses for 2022 below:

Before you proceed, please take note of the terms:

  • ELDS: This means Educational Less Developed States. See list of ELDS in Nigeria.
  • Catchment: Means states near a particular University. This is the geographical areas in which an institution is located. For UDUSOK, catchment states includes: Sokoto, Jigawa, Kwara, Kebbi, Katsina, Kano, Kano, Kaduna, Nasarawa, Niger, Sokoto, Zamfara.
  • Merit: This is the score you must gain if you are not from CATCHMENT or ELDS.

UTME candidates must have chosen UDUSOK as First Choice and scored not less than the institutional cut-off mark at 160 and the differential score for various Faculties/Programmes as stated below:

S/No Program Merit ELDS Catchment
1 ACCOUNTING 220 200 170
2 ADULT EDUCATION 180 170 160
3 AGRICULTURE 190 170 160
4 APPLIED CHEMISTRY 180 170 160
5 ARABIC STUDIES 190 170 160
6 BIOCHEMISTRY 210 180 170
7 BIOLOGY 180 170 160
8 BOTANY 180 170 160
9 BUSINESS ADMINISTRATION 210 180 170
10 CIVIL ENGINEERING 220 200 180
11 COMMON &. ISLAMIC LAW 250 230 210
12 COMPUTER SCIENCE 210 190 170
13 DENTAL SURGERY 220 200 190
14 ECONOMICS 210 200 170
15 EDUCATION & ARABIC 180 170 160
16 EDUCATION & ECONOMICS 180 170 160
17 EDUCATION & ISLAMIC STUDIES 180 170 160
18 EDUCATION & MATHEMATICS 180 170 160
19 EDUCATION & PHYSICS 180 170 160
20 EDUCATION AND BIOLOGY 180 170 160
21 EDUCATION AND CHEMISTRY 180 170 160
22 EDUCATION AND ENGLISH LANGUAGE 180 170 160
23 EDUCATION AND FRENCH 170 160 160
24 EDUCATION AND GEOGRAPHY 180 170 160
25 EDUCATION ANDHAUSA 180 170 160
26 EDUCATION AND HISTORY 180 170 160
27 ELECTRICAL /ELECTRONICS ENGINEERING 210 200 190
28 ENGLISH LANGUAGE 210 200 180
29 ENVIRONMENTAL RESOURCES MANAGEMENT 180 170 160
30 FISHERIES 170 160 160
31 FORESTRY 170 160 160
32 FRENCH 170 160 160
33 GEOGRAPHY 190 180 160
34 GEOLOGY 190 170 160
35 HAUSA 170 160 160
36 HISTORY 180 170 160
37 INFORMATION & COMMUNICATION TECHNOLOGY 200 180 160
38 ISLAMIC STUDIES 200 180 160
39 LINGUISTICS 200 180 160
40 LITERATURE IN ENGLISH 190 170 160
41 MASS COMMUNICATION 210 200 190
42 MATHEMATICS 180 160 160
43 MECHANICAL ENGINEERING 210 200 180
44 MEDICAL LABORATORY SCIENCE 240 230 210
45 MEDICINE AND SURGERY 290 270 230
46 MICROBIOLOGY 210 190 170
47 NURSING/NURSING SCEINCE 260 240 220
48 PHARMACY 260 240 230
49 PHYSICS 180 160 160
50 POLITICAL SCIENCE 210 200 170
51 PRE-PRIMARY AND PRIMARY EDUCATION 180 160 160
52 PUBLIC ADMINISTRATION 210 200 170
53 PURE CHEMISTRY 180 170 160
54 RADIOGRAPHY 240 230 210
55 SOCIOLOGY 210 190 170
56 STATISTICS 180 170 160
57 VETERINARY MEDICINE 220 210 180
58 ZOOLOGY 180 170 160

 

Be the first to comment

Leave a Reply