University of Jos (UNIJOS) School Fees 2023/2024. Here, we’ve simplified the fee structure for both undergraduate (UG) and postgraduate (PG) programmes for your convenience.
Undergraduate Charges
For students stepping into the world of undergraduate studies, here’s a detailed fee structure:
Home UG Students (Nigerian):
S/NO | CHARGES | FOR ALL HOME UG (NIGERIAN) STUDENTS | |
FRESH STUDENTS (100 & 200 Level) | RETURNING STUDENTS | ||
.=N= | .=N= | ||
1 | Tuition | FREE | FREE |
2 | Sanitation & Cleaning services | 15,000.00 | 15,000.00 |
3 | Examination | 12,500.00 | 12,500.00 |
4 | TISHIP | 2,500.00 | 2,500.00 |
5 | Sports Charges | 3,000.00 | 3,000.00 |
6 | Faculty/Dept. Charges | 5,000.00 | 5,000.00 |
7 | Library Charges | 3,000.00 | 3,000.00 |
8 | ICT Service Charges | 10,000.00 | 10,000.00 |
9 | Students Union Dues | 1,000.00 | 1,000.00 |
10 | Utility/Sundry charges | 30,000.00 | 30,000.00 |
11 | Partnership with Students | 2,000.00 | 2,000.00 |
12 | Student Insurance Policy | 2,000.00 | 2,000.00 |
13 | General Studies (GST) Charges | 5,000.00 | 5,000.00 |
14 | Municipal Services | 15,000.00 | 15,000.00 |
15 | Computer Based Tests (CBT) | 7,500.00 | 7,500.00 |
16 | Campus Security | 10,000.00 | 10,000.00 |
17 | Portal Maintenance Charges | 2,000.00 | 2,000.00 |
18 | Facility Improvement Charges | 15,000.00 | 15,000.00 |
19 | Teaching Support | 7,500.00 | 7,500.00 |
20 | Entrepreneurship Charge | 2,000.00 | 2,000.00 |
TOTAL NORMAL CHARGES | 150,000.00 | 150,000.00 | |
ADDITIONAL CHARGES | |||
21 | Faculty Hand Book and Prints | 2,000.00 | |
22 | Identity Card | 2,000.00 | |
23 | Matriculation Charges | 5,000.00 | |
24 | University Student Handbook | 4,000.00 | |
25 | Caution Deposit | 10,000.00 | |
26 | Pre-Registration /Acceptance | 30,000.00 | |
27 | NUGA Charges (2 years) | 10,000.00 | 10,000.00 |
Total Other Charges | 63,000.00 | 10,000.00 | |
GRAND TOTAL CHARGES | 213,000.00 | 160,000.00 |
Total Normal Charges: 150,000.00 for both Fresh and Returning students.
Total Other Charges: Fresh Students: 63,000.00 | Returning Students: 10,000.00
Grand Total Charges: Fresh Students: 213,000.00 | Returning Students: 160,000.00
See also:
10 Best Business Ideas for Students to Start at Home
JAMB Cut Off Mark for Medicine and Surgery in all Schools
University Of Jos (UNIJOS) Updated List of Courses
UG Non-Nigerian Students:
S/NO | CHARGES | FOR UG NON-NIGERIAN STUDENTS | |
FRESH STUDENTS (100 & 200 Level) | RETURNING STUDENTS | ||
.=N= | .=N= | ||
1 | Tuition | 500,000.00 | 500,000.00 |
2 | Sanitation & Cleaning services | 15,000.00 | 15,000.00 |
3 | Examination | 12,500.00 | 12,500.00 |
4 | TISHIP | 2,500.00 | 2,500.00 |
5 | Sports Charges | 3,000.00 | 3,000.00 |
6 | Faculty/Dept. Charges | 5,000.00 | 5,000.00 |
7 | Library Charges | 3,000.00 | 3,000.00 |
8 | ICT Service Charges | 10,000.00 | 10,000.00 |
9 | Students Union Dues | 1,000.00 | 1,000.00 |
10 | Utility/Sundry charges | 30,000.00 | 30,000.00 |
11 | Partnership with Students | 2,000.00 | 2,000.00 |
12 | Student Insurance Policy | 2,000.00 | 2,000.00 |
13 | General Studies (GST) Charges | 5,000.00 | 5,000.00 |
14 | Municipal Services | 15,000.00 | 15,000.00 |
15 | Computer Based Tests (CBT) | 7,500.00 | 7,500.00 |
16 | Campus Security | 10,000.00 | 10,000.00 |
17 | Portal Maintenance Charges | 2,000.00 | 2,000.00 |
18 | Facility Improvement Charges | 15,000.00 | 15,000.00 |
19 | Teaching Support | 7,500.00 | 7,500.00 |
20 | Entrepreneurship Charge | 2,000.00 | 2,000.00 |
TOTAL NORMAL CHARGES | 650,000.00 | 650,000.00 | |
ADDITIONAL CHARGES | |||
21 | Faculty Hand Book and Prints | 2,000.00 | |
22 | Identity Card | 2,000.00 | |
23 | Matriculation Charges | 5,000.00 | |
24 | University Student Handbook | 4,000.00 | |
25 | Caution Deposit | 10,000.00 | |
26 | Pre-Registration /Acceptance | 30,000.00 | |
27 | NUGA Charges (2 years) | 10,000.00 | 10,000.00 |
Total Other Charges | 63,000.00 | 10,000.00 | |
GRAND TOTAL CHARGES | 713,000.00 | 660,000.00 |
Total Normal Charges: Fresh Students: 650,000.00 | Returning Students: 650,000.00.
Total Other Charges: Fresh Students: 63,000.00 | Returning Students: 10,000.00
Grand Total Charges: Fresh Students: 713,000.00 | Returning Students: 660,000.00
UNIJOS) School Fees 2023/2024
Postgraduate Charges
Delving deeper into advanced studies? Here’s what to expect:
Home PG Students (Nigerian):
S/NO | CHARGES | FOR ALL HOME PG (NIGERIAN) STUDENTS | |
FRESH STUDENTS | RETURNING STUDENTS | ||
.=N= | .=N= | ||
1 | All PGD (Arts & Humanities) | 350,000.00 | 300,000.00 |
2 | All PGD (Sciences) | 400,000.00 | 350,000.00 |
3 | MBA | 450,000.00 | 400,000.00 |
4 | All Professional Masters | 400,000.00 | 350,000.00 |
5 | All Masters (Arts & Humanities) | 400,000.00 | 350,000.00 |
6 | All Masters (Sciences) | 450,000.00 | 400,000.00 |
7 | All MPhil /PhD -PT (Arts & Humanities) | 300,000.00 | 250,000.00 |
8 | All MPhil /PhD -PT (Sciences) | 350,000.00 | 300,000.00 |
9 | All MPhil /PhD -FT (Arts & Humanities) | 450,000.00 | 400,000.00 |
10 | All MPhil /PhD – FT (Sciences) | 500,000.00 | 450,000.00 |
PG Non-Nigerian Students:
S/NO | CHARGES | FOR PG NON-NIGERIAN STUDENTS | |
FRESH STUDENTS | RETURNING STUDENTS | ||
.=N= | .=N= | ||
1 | All PGD (Arts & Humanities) | 1,150,000.00 | 1,100,000.00 |
2 | All PGD (Sciences) | 1,150,000.00 | 1,100,000.00 |
3 | MBA | 1,200,000.00 | 1,150,000.00 |
4 | All Professional Masters | 1,150,000.00 | 1,100,000.00 |
5 | All Masters (Arts & Humanities) | 1,150,000.00 | 1,100,000.00 |
6 | All Masters (Sciences) | 1,200,000.00 | 1,150,000.00 |
7 | All MPhil /PhD -PT (Arts & Humanities) | 1,050,000.00 | 1,000,000.00 |
8 | All MPhil /PhD -PT (Sciences) | 1,100,000.00 | 1,050,000.00 |
9 | All MPhil /PhD -FT (Arts & Humanities) | 1,200,000.00 | 1,150,000.00 |
10 | All MPhil /PhD – FT (Sciences) | 1,200,000.00 | 1,200,000.00 |
Other Service Charges:
For miscellaneous university services, here are the respective charges:
S/N | SERVICE DESCRIPTION | CHARGE .=N= |
1 | Convocation Charges for Graduating Students | 25,000.00 |
2 | Transcript + DHL (Nigerian Address) | 25,000.00 |
3 | Transcript + DHL (Overseas Address) | 35,000.00 |
4 | Inter-University Transfer | 250,000.00 |
5 | Certificate – All | 25,000.00 |
6 | Certificate – Affiliated Institutions | |
7 | ||
8 | Correction of Course Registration Form | 1,000.00 |
9 | Add/Drop Form | 2,000.00 |
10 | ALUMNI Relations (Graduating Students) | 5,000.00 |
Please Note: Any charges for field trips, which are a mandatory requirement of specific courses, will be determined as and when necessary.
Be the first to comment