UNICAL JAMB Cut Off Mark For All Courses 2023/2024 Session

The University of Calabar (UNICAL) JAMB cut off mark for 2023/2024 academic session is 160 for all courses like the previous year which was 160, UNICAL had to review downwards the post UTME cut off mark for all candidates as directed by JAMB.

If you were not able to meet the approved UNICAL cut off mark as stipulated by the school authority, you are automatically advised to do a JAMB change of course and institution since there are universities that accepts below 180 for admission.

  1. 260 and above for Basic Medical Science courses (O’ Level result with one sitting only) and Nursing
  2. 160 and above for Art courses – English language, Mass Communication, Theatre Arts etc
  3. 220 and above for Applied Basic Sciences like Physiology, Biochemistry, Microbiology, Geology and the likes
  4. 230 and above – Computer Science, English Language, Biochemistry, Geology, all engineering courses except Agricultural and Bio system Engineering

Read  Also: Post UTME Cut off Mark for all Universities, Polytechnics and College of Education

The Table below shows the departmental cut-off point for all departments and courses offered in UNICAL.

UNICAL JAMB Cut Off Mark For All Courses 2023/2024 Session

DEPARTMENT CUT OFF POINT
MERIT LOCALITY ELDS
ENGLISH AND LITERARY STUDIES 230 220 210
THEATRE AND MEDIA STUDIES 235 220 215
ENGLISH AND LITERARY STUDIES 240 230 222
MODERN LANGUAGES AND TRANSLATION STUDIES 200 185 180
LINGUISTICS AND COMMUNICATION STUDIES 225 215 205
RELIGIOUS & CULTURAL STUDIES 200 185 180
PHILOSOPHY 210 185 180
AGRIC. ECONOMICS AND EXTENSION 190 180 180
ANIMAL SCIENCE 210 200 190
AGRICULTURE, FORESTRY &WLR MGT. 220 185 180
FORESTRY AND WILDLIFE RESOURCES MGT 200 195 190
MEDICAL LABORATORY SCIENCE 235 222 215
NURSING SCIENCE 240 225 215
RADIOGRAPHY & RADIOLOGICAL SCIENCES 240 230 222
PUBLIC HEALTH 210 190 180
HUMAN ANATOMY 210 190 180
BIOCHEMISTRY 210 200 195
PHYSIOLOGY 200 185 180
MEDICINE & SURGERY 293 252 247
ADULT AND CONTINUING EDUCATION 190 180 180
EDU. ADMIN & PLANNING 210 185 180
EDUCATIONAL FOUNDATIONS, GUIDANCE AND COUNSELLING 210 200 180
LIBRARY AND INFORMATION SCIENCE 205 195 180
HUMAN KINETICS & HEALTH EDUCATION 200 190 180
VOCATIONAL AND SPECIAL EDUCATION 210 200 180
VOCATIONAL AND SPECIAL EDUCATION 190 180 180
VOCATIONAL AND SPECIAL EDUCATION 190 185 180
CURRICULUM & TEACHING 235 215 204
CURRICULUM & TEACHING 215 190 180
CURRICULUM & TEACHING 200 190 180
CURRICULUM & TEACHING 215 190 180
CURRICULUM & TEACHING 200 190 180
CURRICULUM & TEACHING 185 180 180
CURRICULUM & TEACHING 190 185 180
CURRICULUM & TEACHING 200 190 180
CURRICULUM & TEACHING 220 210 195
CURRICULUM & TEACHING 220 210 195
CURRICULUM & TEACHING 190 180 180
CURRICULUM & TEACHING 200 190 180
LAW 269 260 255
ACCOUNTING 238 226 220
BANKING & FINANCE 210 200 190
MARKETING 200 185 180
BUSINESS MANAGEMENT 240 230 225
BOTANY 190 180 180
GEOLOGY 215 205 200
PURE AND APPLIED CHEMISTRY 190 180 180
MATHS/STATS & COMP. SC. 220 210 200
MATHS/STATS & COMP. SC. 195 180 180
PHYSICS 210 185 180
PHYSICS 205 185 180
PHYSICS 200 180 180
GENETICS & BIOTECHNOLOGY 215 195 180
ZOOLOGY & ENV. BIOLOGY 215 180 180
Sociology 235 225 220
SOCIOLOGY 215 200 185
GEOGRAPHY AND ENVIRONMENTAL SCIENCE 215 200 180
GEOGRAPHY AND ENVIRONMENTAL SCIENCE 220 207 195
PUBLIC ADMINISTRATION 200 190 180
PUBLIC ADMINISTRATION 235 227 220
ECONOMICS 245 234 230
POLITICAL SCIENCE 235 225 220

Read  Also: Post UTME Cut off Mark for all Universities, Polytechnics and College of Education

As you can see above, UNICAL general JAMB cut off mark for 2022/2023 academic session is 160, this automatically gives opportunity all candidates who chose UNICAL or did change of institution to UNICAL via JAMB as their first choice of institution the eligibility to sit for their post UTME.

Read Also:UNICAL Departmental Cut Off Marks

Be the first to comment

Leave a Reply